Wall Plates
41 ![]() | CAT 5E RJ45 KEYSTONE JACK ORANGE | |
| 180§ 110/KRONE IDC punchdown; T568A/B; UL listed...(more info) | ||
| Last Price $2.57 | Latest Price at KongCable.com | |
42 ![]() | CAT 5E RJ45 KEYSTONE JACK RED | |
| 180§ 110/KRONE IDC punchdown; T568A/B; UL listed...(more info) | ||
| Last Price $2.57 | Latest Price at KongCable.com | |
43 ![]() | CAT 5E RJ45 KEYSTONE JACK WHITE | |
| 180§ 110/KRONE IDC punchdown; T568A/B; UL listed...(more info) | ||
| Last Price $2.57 | Latest Price at KongCable.com | |
44 ![]() | CAT 5E RJ45 KEYSTONE JACK YELLOW | |
| 180§ 110/KRONE IDC punchdown; T568A/B; UL listed...(more info) | ||
| Last Price $2.57 | Latest Price at KongCable.com | |
45 ![]() | CAT 5E RJ45 WITH CAT3 RJ12 CONFIGURED WALL PLATE - IVORY | |
| ...(more info) | ||
| Last Price $6.44 | Latest Price at KongCable.com | |
46 ![]() | CAT 5E RJ45 WITH CAT3 RJ12 CONFIGURED WALL PLATE - WHITE | |
| ...(more info) | ||
| Last Price $6.44 | Latest Price at KongCable.com | |
47 ![]() | CAT 6 KEYSTONE JACK BLACK | |
| 110/KRONE IDC punchdown; T568A/B; UL listed...(more info) | ||
| Last Price $3.83 | Latest Price at KongCable.com | |
48 ![]() | CAT 6 KEYSTONE JACK BLUE | |
| 110/KRONE IDC punchdown; T568A/B; UL listed...(more info) | ||
| Last Price $3.83 | Latest Price at KongCable.com | |
49 ![]() | CAT 6 KEYSTONE JACK GREEN | |
| 110/KRONE IDC punchdown; T568A/B; UL listed...(more info) | ||
| Last Price $3.83 | Latest Price at KongCable.com | |
50 ![]() | CAT 6 KEYSTONE JACK IVORY | |
| 110/KRONE IDC punchdown; T568A/B; UL listed...(more info) | ||
| Last Price $3.83 | Latest Price at KongCable.com | |











